3 Bedrooms in PLAZA OF AMERICAS CONDO P
2 Bedrooms in PLAZA OF AMERICAS CONDO P
$2,200 #|# 321 – 894 sq.ft; 2 Beds / 2 Baths
$2,200 #|# 211 – 894 sq.ft; 2 Beds / 2 Baths
$2,380 #|# 916 – 988 sq.ft; 2 Beds / 2 Baths
$2,400 #|# 711 – 894 sq.ft; 2 Beds / 2 Baths
$2,400 #|# 219 – 988 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 624 – 988 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 509 – 988 sq.ft; 2 Beds / 2 Baths
$2,650 #|# 207 – 1,031 sq.ft; 2 Beds / 2 Baths
$2,650 #|# 815 – 894 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 1007 – 1,230 sq.ft; 2 Beds / 2 Baths
$2,950 #|# 1005 – 988 sq.ft; 2 Beds / 2 Baths
$3,050 #|# 429 – 894 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in PLAZA OF AMERICAS CONDO P
$1,700 #|# 322 – 767 sq.ft; 1 Beds / 1 Baths
$1,800 #|# 316 – 767 sq.ft; 1 Beds / 1 Baths
$1,800 #|# 516 – 767 sq.ft; 1 Beds / 1 Baths
$1,800 #|# 215 – 640 sq.ft; 1 Beds / 1 Baths
$1,800 #|# 912 – 767 sq.ft; 1 Beds / 1 Baths
$1,850 #|# 420 – 767 sq.ft; 1 Beds / 1 Baths
$1,850 #|# 412 – 767 sq.ft; 1 Beds / 1 Baths
$1,850 #|# 1025 – 640 sq.ft; 1 Beds / 1 Baths
$1,850 #|# 103 – 767 sq.ft; 1 Beds / 1 Baths
$1,850 #|# 618 – 767 sq.ft; 1 Beds / 1 Baths
$1,850 #|# 417 – 767 sq.ft; 1 Beds / 1 Baths
$1,850 #|# 816 – 767 sq.ft; 1 Beds / 1 Baths
$1,870 #|# 620 – 767 sq.ft; 1 Beds / 1 Baths
$1,875 #|# 910 – 767 sq.ft; 1 Beds / 1 Baths
$1,900 #|# 1020 – 767 sq.ft; 1 Beds / 1 Baths
$1,950 #|# 218 – 767 sq.ft; 1 Beds / 1 Baths
$2,000 #|# 902 – 767 sq.ft; 1 Beds / 1 Baths
$2,000 #|# 108 – 767 sq.ft; 1 Beds / 1 Baths
$2,000 #|# 609 – 767 sq.ft; 1 Beds / 1 Baths
$2,000 #|# 104 – 640 sq.ft; 1 Beds / 1 Baths
$2,000 #|# Unit 126 – 767 sq.ft; 1 Beds / 1 Baths
$2,000 #|# 817 – 640 sq.ft; 1 Beds / 1 Baths
$2,025 #|# 508 – 767 sq.ft; 1 Beds / 1 Baths
$2,050 #|# 307 – 767 sq.ft; 1 Beds / 1 Baths
$2,100 #|# 425 – 640 sq.ft; 1 Beds / 1 Baths
$2,150 #|# 318 – 767 sq.ft; 1 Beds / 1 Baths
$2,200 #|# 907 – 767 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 718 – 767 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 821 | $2,400 | 3 / 2 | 894 sq.ft. | 4 days ago | Furnished |
2 Bedrooms
1 Bedrooms
';
';